Hair Styling
*prices below will be adjusted accordingly with length and difficulty of service provided.
Hair Styling | New Talent | Tier Two | Tier Three | Tier Four |
---|---|---|---|---|
Kid's Haircut & Style | $27 | $30 | $38 | $38 |
Men's Haircut & Style | $32 | $35 | $40 | $48 |
Women's Haircut & Style | $48 | $55 | $65 | $75 |
Thermal Haircut | $80 | $80 | $80 | $80 |
Bang Trim | $12 | $12 | $17 | $17 |
Shampoo & Style | $33 | $38 | $45 | $50 |
Up-Do Styling | $90 | $90 | $90 | $90 |
Braids | $20 | $20 | $20 | $20 |
Straightening Add | $16 | $16 | $21 | $21 |
Color and Lightening Services
*prices below will be adjusted accordingly with length and difficulty of service provided.
Color Services | New Talent | Tier Two | Tier Three | Tier Four |
---|---|---|---|---|
Permanent Color ($15/New Mix) | $60 | $65 | $70 | $75 |
Semi/Demi Color ($15/New Mix) | $60 | $65 | $70 | $70 |
Topchic Zero Color ($15/New Mix) | $65 | $70 | $75 | $80 |
Elumen Color ($25/New Mix) | $75 | $75 | $80 | $80 |
Men's Comb Through Color | $32 | $35 | $40 | $45 |
Color Balance (Each Color) | $25 | $25 | $25 | $25 |
Clear Glaze | $35 | $35 | $35 | $35 |
Gloss Tone | $30 | $30 | $35 | $35 |
Corrective Color | * | * | * | * |
Root Smudge | * | * | * | * |
Lightening Services | New Talent | Tier Two | Tier Three | Tier Four |
---|---|---|---|---|
Highlights (Full) | $110+ | $115+ | $125+ | $135+ |
Highlights (Partial) | $80 | $85 | $95 | $105 |
Highlights (Per Foil) | $12 | $12 | $12 | $12 |
Bayalage/Hairpainting (Full) | $110 | $115 | $125 | $155 |
Bayalage/Hairpainting (Partial) | $80 | $85 | $95 | $125 |
Brighteners | $30 | $30 | $35 | $35 |
Hair Treatments & Extensions
Hair Treatments | New Talent | Tier Two | Tier Three | Tier Four |
---|---|---|---|---|
Goldwell Serum Repair | $15 | $15 | $15 | $15 |
Smoothing Treatments | $270+ | $280+ | $280+ | $295+ |
Conditioning Treatments | $15 | $15 | $15 | $15 |
Permanent Wave | $95 | $100 | $105 | $120 |
Partial Permanent | $80 | $85 | $90 | $95 |
Spiral/Piggyback Wave | $110 | $115 | $120 | $130 |
Hair Relaxing | $95 | $100 | $110 | $130 |
Hair Extensions | Price |
---|---|
Single Strand | $17 |
Sew-In Extensions | $110 per hour |
Tape-In Extensions | $110 per hour |
Extension Removal | $110 per hour |
Keratin Bond Extensions (N) | $150 per hour |
*Extensions must be purchased through sculptures to guarantee integrity. A consultation is required before any extension service can be applied.
Wedding Services
The Bride | Price |
---|---|
Wedding Day Hair | $125 |
Make Up Bride | $105 |
Air Brush Make-Up | $125 |
Bride Hair Trial | $95 |
The Wedding Party | Price |
---|---|
Wedding Party Day Hair | $85 |
Air Brush Make-Up | $95 |
Traditional Make-Up | $80 |
Blow Dry Styling | $60 |
Flower Girl Hair | $45 |
Flower Girl Make-Up | $30 |
Please note: All Sunday Wedding Services are double the standard prices and for all wedding parties a non-refundable deposit of 50% will be required.
Waxing Services
Currently, we offer select services exclusively at one of our two locations. To ensure that you book your appointment at the appropriate location, kindly refer to the right-hand column for the respective locations – (S) Southington and (N) Newington.”
Face Waxing | Price | |
---|---|---|
Lip‚ Chin (each) | $15 | |
Face Hairline | $15 | |
Brow Maintenance | $15+ | |
Brow Shape & Design | $20+ | |
Brow, Lip & Chin | $40 | |
Sideburns | $14 |
Body Waxing | Price | Location |
---|---|---|
Simple Bikini | $35+ | (S) |
Brazilian | $65+ | (S) |
Back | $70+ | (S) |
Lower Back | $25 | (S) |
Chest | $40+ | (S) |
Full Arm | $60 | (S) |
Half Arm | $30 | (S) |
Full Leg | $80 | (S) |
Half Leg | $50 | (S) |
Underarm | $20 | (S) |
Tummy | $20 | (S) |
Buttocks | $20 | (S) |
Toes | $20 | (S) |
*Skin, Face & Body Solutions may not be available in all locations and prices may vary between stores.
Hands & Feet Treatments
Hands | Price | Location |
---|---|---|
*Shellac Manicure | $35 | (S) |
*Classic Manicure | $26 | (S) |
*Buff & Polish | $15 | (S) |
*Polish Change | $15 | (S) |
*Repair (Per Nail) | $5 | (S) |
Feet | Price | Location |
---|---|---|
Classic Pedicure | $45 | (S) |
Ultimate Pedicure | $55 | (S) |
Polish Change | $15 | (S) |
Jr. Pedicure Scrub & Rub | $29 | (S) |
Hand and Foot Treatments may not be available in all locations and prices may vary between stores.
Skin Care
Facials | Price | Location |
---|---|---|
Custom Essentials Facial | $100 | (S) |
Express Facial | $60 | (S) |
Anti Aging Facial | $110 | (S) |
Acne Facial | $100 | (S) |
Soothing Facial | $100 | (S) |
Back Facial | $95 | (S) |
Treatments | Price | Location |
---|---|---|
Microdermabrasion | $130 | (S) |
Quick Peel | $70 | (S) |
Eye Treatment | $20 | (S) |
Chemical Peel Add-on | $40 | (S) |
Make-Up | Price |
---|---|
Traditional Make-Up | $75+ |
Air Brush Make-Up | $95+ |
Eyebrow & Eyelash Treatments
Brow & Lash | Price |
---|---|
Lash Lift (S) | $80 |
Lash Tint (S) | $20 |
Lash Lift & Tint (S) | $95 |
Lash & Brow Tint (S) | $38 |
Henna Brows (S) | $50 |
Our Team
The Sculptures network of salons takes immense pride in the expert team that we have established over twenty years in business. With some of the best Connecticut salon owners and world class stylists coming together as one team, we provide you unmatched skill and expertise. Our team trains continuously on the latest styles, color trends and techniques to ensure that you are receiving the best the industry has to offer every day.
Tiered Pricing System
Having a unique blend of so many veterans and up and coming stars with such diverse industry experience and expertise, we have developed a four tiered pricing system to match the overall demand of our styling team. While all of our stylists are in high demand, increased clientele for varying members of the team has created levels of pricing to meet that demand appropriately. With this exclusive melding of some of the best in the business into the same company, demand, proficiency, and therefore pricing is now staggered to meet this unique assembly of expertise.
Prices will be adjusted accordingly with length and difficulty of the service provided. At the age of 13 all clients will be considered adults in regard to pricing. All services are priced seperately.
Connecticut OPS-3500-1007-A
Cancellation Policy
Your appointments and well-being are very important to us. We understand that sometimes, unexpected delays can occur. If you need to cancel your appointment, we respectfully request at least a 24-Hour notice.
• Any cancellation or reschedule made less than 24 Hours may result in a cancellation fee. The amount of the fee will be equal to 50% of the reserved services if we are not notified 24 hours before the appointment time. A complete no-call/no-show may require a fee of 100% of the reserved service.
• As a courtesy, you will receive an E-Mail, text, or call to confirm your service appointments 2 days and 2 hours prior to your appointment. Please understand that it is the client’s full responsibility to remember appointment dates and times to avoid late arrivals, missed appointments and cancellation fees.